WR159-CPRG
‹ Back to "Types of Flanges"Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 1.590+/-.004 |
| B | .795+/-.004 |
| C | 3.190+.020 -.000 |
| D | 2.440+.020 -.000 |
| E | .380+/-.020 |
| F | .375+/-.005 |
| G | .875+/-005 |
| H | .500+/-.005 |
| I | 1.273+/-.005 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 1.590+/-.004 |
| B | .795+/-.004 |
| C | 3.190+.020 -.000 |
| D | 2.440+.020 -.000 |
| E | .380+/-.020 |
| F | .375+/-.005 |
| G | .875+/-005 |
| H | .500+/-.005 |
| I | 1.273+/-.005 |
No Options