WR112-CHOKE
‹ Back to "Types of Flanges"Other configuration available upon request
Dimension | Value |
---|---|
A | 1.122+/-.002 |
B | .497+/-.002 |
C | 1.875+/-.015 |
D | 1.875+/-.015 |
E | .250+/-.015 |
F | .737+/-.002 |
G | .676+/-.002 |
No Options
Other configuration available upon request
Dimension | Value |
---|---|
A | 1.122+/-.002 |
B | .497+/-.002 |
C | 1.875+/-.015 |
D | 1.875+/-.015 |
E | .250+/-.015 |
F | .737+/-.002 |
G | .676+/-.002 |
No Options