WR112-CPRG
‹ Back to "Types of Flanges"Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 1.122+/-.002 |
| B | .497+/-.002 |
| C | 1.750+/-.015 |
| D | 2.500+/-.015 |
| E | .250+/-.015 |
| F | .375+/-.002 |
| G | .953+/-.002 |
| H | .312+/-.002 |
| I | .640+/-.002 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 1.122+/-.002 |
| B | .497+/-.002 |
| C | 1.750+/-.015 |
| D | 2.500+/-.015 |
| E | .250+/-.015 |
| F | .375+/-.002 |
| G | .953+/-.002 |
| H | .312+/-.002 |
| I | .640+/-.002 |
No Options