WR112-CMR
‹ Back to "Types of Flanges"Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 1.122+/-.003 |
| B | .497+/-.003 |
| C | 1.376+/-.015 |
| D | 2.032+/-.015 |
| E | .250+.000-.020 |
| F | .277+/-.002 |
| G | .830+/-.002 |
| H | .280+/-.002 |
| I | .517+/-.002 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 1.122+/-.003 |
| B | .497+/-.003 |
| C | 1.376+/-.015 |
| D | 2.032+/-.015 |
| E | .250+.000-.020 |
| F | .277+/-.002 |
| G | .830+/-.002 |
| H | .280+/-.002 |
| I | .517+/-.002 |
No Options