UBR84
‹ Back to "Types of Flanges"
| Dimension | Value |
|---|---|
| A | 1.122 +/-.004 |
| B | .497 +/-.004 |
| C | 1.880 +.015/-.000 |
| D | 1.880 +.015/-.000 |
| E | .250 +/-.015 |
| F | .737 +/-.001 |
| G | .636 +/-.001 |
HOLE DIAMETER IS 4.1mm or .161

| Dimension | Value |
|---|---|
| A | 1.122 +/-.004 |
| B | .497 +/-.004 |
| C | 1.880 +.015/-.000 |
| D | 1.880 +.015/-.000 |
| E | .250 +/-.015 |
| F | .737 +/-.001 |
| G | .636 +/-.001 |
HOLE DIAMETER IS 4.1mm or .161