WR90-CHOKE
‹ Back to "Rigid Waveguide, Rectangular " Go To Configurator ›Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .900+/-.003 |
| B | .400+/-.003 |
| C | 1.625+/-.015 |
| D | 1.625+/-.015 |
| E | .160+/-.010 |
| F | .610+/-.002 |
| G | .640+/-.002 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .900+/-.003 |
| B | .400+/-.003 |
| C | 1.625+/-.015 |
| D | 1.625+/-.015 |
| E | .160+/-.010 |
| F | .610+/-.002 |
| G | .640+/-.002 |
No Options