WR62-CHOKE
‹ Back to "Flexible Waveguide, Rectangular" Go To Configurator ›Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .622+/-.002 |
| B | .311+/-.002 |
| C | 1.312+/-.015 |
| D | 1.312+/-.015 |
| E | .187+/-.005 |
| F | .478+/-.002 |
| G | .497+/-.002 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | .622+/-.002 |
| B | .311+/-.002 |
| C | 1.312+/-.015 |
| D | 1.312+/-.015 |
| E | .187+/-.005 |
| F | .478+/-.002 |
| G | .497+/-.002 |
No Options