WR159-PLATE
‹ Back to "Flexible Waveguide, Rectangular" Go To Configurator ›Other configurations are available upon request.
.gif)
| Dimension | Value |
|---|---|
| A | 1.590+/-.004 |
| B | .795+/-.004 |
| C | 3.375+/-.015 |
| D | 3.000+/-.005 |
| E | .250+/-.015 |
No Options
Other configurations are available upon request.
.gif)
| Dimension | Value |
|---|---|
| A | 1.590+/-.004 |
| B | .795+/-.004 |
| C | 3.375+/-.015 |
| D | 3.000+/-.005 |
| E | .250+/-.015 |
No Options