WR102-PLATE
‹ Back to "Flexible Waveguide, Rectangular" Go To Configurator ›Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 1.020+/-.003 |
| B | .510+/-.003 |
| C | 1.687+/-.015 |
| D | 1.687+/-.015 |
| E | .250+/-.015 |
| F | .670+/-.003 |
| G | .640+/-.003 |
No Options
Other configuration available upon request

| Dimension | Value |
|---|---|
| A | 1.020+/-.003 |
| B | .510+/-.003 |
| C | 1.687+/-.015 |
| D | 1.687+/-.015 |
| E | .250+/-.015 |
| F | .670+/-.003 |
| G | .640+/-.003 |
No Options