Microtech, Inc. of Cheshire, Connecticut, USA
World leader in the manufacture of passive microwave components.
Microtech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave Components
World Leader in the manufacture of rigid waveguide assemblies.
MicroTech-Inc - Manufacturers of Precision Microwave Components
Flexible Waveguide, Rectangular
Product Sheet

Microtech's Flexible Waveguide, Rectangular are engineered, designed, and manufactured "in house" utilizing computer aided design and manufacturing in our state-of-the-art production facilities.  Flex length is quoted with a +/- 1/8" per foot.

Typical Electrical Specifications

WR Size Frequency GHz MSD
CW Power in Watts
MCK/MSB
CW Power in Watts
MTP
PEAK Power in Kilowatts MCK
* VSWR
MCKS
MCK
** Insertion Loss
MCKS
MTP
VSWR
MTPS
MTP
** Insertion Loss
MTPS
MSB
VSWR
MSBS
MSB
** Insertion Loss
MSBS
MSD
VSWR
MSDS
MSD
** Insertion Loss
MSDS
2233.00-50.00 75 25 12 1.35 1.00 1.35 1.20  -   -   -   -  View Flanges
2826.50-40.00 150 75 20 1.30 0.50 1.30 0.60  -   -   -   -  View Flanges
3422.00-33.00 200 100 30 1.20 0.35 1.30 0.50 1.30 0.35 1.30 0.35 View Flanges
4218.00-26.50 300 100 39 1.20 0.32 1.20 0.35 1.20 0.30 1.20 0.30 View Flanges
5115.00-22.00 500 200 70 1.20 0.32 1.20 0.35 1.20 0.20 1.20 0.20 View Flanges
6212.40-18.00 1000 400 100 1.12 0.15 1.12 0.20 1.12 0.15 1.12 0.15 View Flanges
7510.00-15.00 1500 750 140 1.12 0.13 1.12 0.15 1.10 0.12 1.10 0.12 View Flanges
908.20-12.40 3000 1000 180 1.10 0.09 1.10 0.10 1.10 0.09 1.10 0.09 View Flanges
1027.00-11.00 4000 1500 300 1.10 0.08 1.10 0.09 1.10 0.06 1.10 0.06 View Flanges
1127.05-10.00 4000 1500 315 1.09 0.06 1.10 0.08 1.10 0.06 1.10 0.06 View Flanges
1375.85-8.20 5000 2000 500 1.09 0.05 1.09 0.07 1.10 0.05 1.10 0.05 View Flanges
1594.90-7.05 6000 2500 1100 1.08 0.04 1.09 0.06 1.10 0.04 1.10 0.04 View Flanges
1873.95-5.85 6500 3000 1250 1.08 0.03 1.09 0.05 1.09 0.03 1.09 0.03 View Flanges
2293.30-4.90 8000 4000 1550 1.07 0.02 1.07 0.02 1.08 0.02 1.08 0.02 View Flanges
2842.60-3.95 10000 4000 2000 1.07 0.02 1.07 0.02 1.08 0.02 1.08 0.02 View Flanges
3402.20-3.30 16000 8000 3700 1.07 0.01 1.07 0.01 N/A N/A N/A N/A View Flanges
4301.70-2.60 20000 10000 4700 1.07 0.01 1.07 0.01 N/A N/A N/A N/A View Flanges
6501.12-1.70 20000 N/A 10700 1.06 0.01 N/A N/A N/A N/A N/A N/A View Flanges
* VSWR is per 2 Foot Section ** Insertion Loss is in dB per Foot with Silver Plated waveguide **  **  **  

*Typical Mechanical Specifications

WR Size Frequency GHz E-Plane (w/ jacket) H-Plane (w/jacket) E-Plane (w/o jacket) H-Plane (w/o jacket)
2233.00-50.00 0.75 1.13 0.44 0.94 View Flanges
2826.50-40.00 0.75 1.13 0.44 0.94 View Flanges
3422.00-33.00 0.75 1.13 0.44 0.94 View Flanges
4218.00-26.50 0.88 1.25 0.57 1.00 View Flanges
5115.00-22.00 0.88 1.25 0.57 1.00 View Flanges
6212.40-18.00 1.00 1.88 0.69 1.25 View Flanges
7510.00-15.00 1.13 2.25 0.63 1.25 View Flanges
908.20-12.40 1.75 2.50 1.25 1.50 View Flanges
1027.00-11.00 2.00 2.88 1.30 1.94 View Flanges
1127.05-10.00 2.25 3.25 1.40 1.82 View Flanges
1375.85-8.20 2.38 3.38 1.50 2.07 View Flanges
1594.90-7.05 4.00 6.00 1.60 2.25 View Flanges
1873.95-5.85 4.38 6.50 1.94 3.00 View Flanges
2293.30-4.90 6.50 8.00 2.13 3.25 View Flanges
2842.60-3.95 7.00 9.50 2.94 5.50 View Flanges
3402.20-3.30 10.00 16.00 4.25 6.00 View Flanges
4301.70-2.60 12.00 25.00 4.82 6.63 View Flanges
6501.12-1.70 20.00 40.00 14.00 28.00 View Flanges


Notes:
MTPS is a Flexible/Twistable waveguide.(Requires Jacket)
MCKS is a Flexible/Non Twistable waveguide.(Requires Jacket)
MSB is a Seamless Brass waveguide
MSD is a Seamless Beryllium Copper waveguide
WR650 Flexible waveguide is quoted plated Silver only up to 24"

*Download a copy of Adobe PDF page to view all specifications including bending radii to centerline.        *Mechanical Specifications are for Non-Twistable Flexible Waveguide.    *Tighter Radii can be accommodated with Seamless Flexible Waveguide.       *See other Data Sheets for Double-Ridged and Millimeter Flexible Waveguide.



Select another product from Microtech's online catalog using the dropdown list below.

MicroTech-Inc - Manufacturers of Precision Microwave Components




Microtech offers specifications online in Adobe Acrobat (PDF).   If you do not have Acrobat, please download your free copy of Adobe Acrobat NOW.

We accept VISA, MASTERCARD and AMERICAN EXPRESS
Microtech, Inc. - Manufacturers of Precision Microwave Components



Home   |   Company Profile   |  Product Catalog
Our Resources   |   Sales Representatives  |   Contact Us


Manufacturers of precision microwave components
with over 1000 years of staff experience

Microtech, Inc. - World's Largest Producer of Flexible Waveguide.

MICROTECH, INC.
1425 Highland Avenue, Cheshire, CT 06410 USA
Tel: (203) 272-3234 • Fax: (203) 271-0352

Copyright © 1999 -2010 Microtech, Inc. All rights reserved.  All information provided on this web site is provided for promotional purposes only. It should not be construed as a an engagement of services or a confirmation of such services.

Web Design / Development provided by Web Solutions, Inc.




Back to Top