Microtech, Inc. of Cheshire, Connecticut, USA
World leader in the manufacture of passive microwave components.
Microtech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave ComponentsMicrotech, Inc. - Manufacturers of Precision Microwave Components
World Leader in the manufacture of rigid waveguide assemblies.
MicroTech-Inc - Manufacturers of Precision Microwave Components
Standard Gain Horns
Product Sheet

Microtech's Standard Gain Horns  are engineered, designed, and manufactured "in house" utilizing computer aided design and manufacturing in our state-of-the-art production facilities.Microtech, Inc. precision Standard Gain Horns are engineered, designed, and manufactured "in-house" utilizing computer aided design (CAD) and computer aided manufacturing (CAM) in our state of the art production facilities. We feature rugged dip or silver brazed construction, all at a reasonable cost. If you need a special configuration just contact the factory or our area Manufacturer’s Representative with your requirements.

Typical Electrical Specifications

WR / WRD Size Frequency GHz Model No. H.P.B.W.
(Nom. Deg.)
Gain
(dBi) @FL
Gain
(dBi) @FM
Gain
(dBi) @FH
- WR Sizes
2826.50-40.00 HWR28 15 19.2 20.8 22.1
4218.00-26.50 HWR42 15 18.8 20.4 21.7
6212.40-18.00 HWR62 15 19.0 20.5 21.8
7510.00-15.00 HWR75 15 19.0 20.6 21.9
908.20-12.40 HWR90 18 17.4 19.0 20.3
1127.05-10.00 HWR112 20 17.2 18.5 19.8
1375.85-8.20 HWR137 20 17.3 18.7 19.8
1594.90-7.05 HWR159 24 15.5 16.8 18.0
1873.95-5.85 HWR187 32 12.4 14.2 15.7
2293.30-4.90 HWR229 32 13.0 14.8 16.1
2842.60-3.95 HWR284 32 13.2 14.8 16.2
3402.20-3.30 HWR340 34 13.1 14.7 16.3
4301.70-2.60 HWR430 32 13.3 15.2 16.5
6501.12-1.70 HWR650 32 13.1 15.1 16.2
- WRD Sizes
18018.00-40.00 HWRD180 18 15.2 18.9 21.3
6506.50-18.00 HWRD650 18 14.1 19.0 21.8
7507.50-18.00 HWRD750 18 15.3 19.3 21.7
4754.75-11.00 HWRD475 18 15.2 19.1 21.4
3503.50-8.20 HWRD350 25 12.1 16.0 18.3

Typical Mechanical Specifications

WR / WRD Size Frequency GHz Model No. Flange Equiv. "A" Dimension "B" Dimension "C" Dimension
- WR Sizes
2826.50-40.00 HWR28 Brass-Cover 3.00 1.06 1.20
4218.00-26.50 HWR42 Brass-Cover 4.50 2.26 1.60
6212.40-18.00 HWR62 Brass-Cover 6.45 3.36 2.55
7510.00-15.00 HWR75 Brass-Cover 7.89 4.15 3.12
908.20-12.40 HWR90 Brass-Cover 6.15 4.25 3.15
1127.05-10.00 HWR112 Brass-Cover 6.89 4.80 3.57
1375.85-8.20 HWR137 Brass-Cover 8.65 5.90 4.35
1594.90-7.05 HWR159 Brass-CPRF 5.90 5.73 4.25
1873.95-5.85 HWR187 Brass-Cover 6.38 4.80 3.42
2293.30-4.90 HWR229 Brass-CPRF 6.38 6.15 4.48
2842.60-3.95 HWR284 Brass-Cover 7.65 7.94 5.75
3402.20-3.30 HWR340 Alum-CPRF 9.70 9.50 6.85
4301.70-2.60 HWR430 Alum-CPRG 11.55 12.00 8.70
6501.12-1.70 HWR650 Alum-CPRF 17.50 18.14 13.15
- WRD Sizes
18018.00-40.00 HWRD180 Alum-Plate 2.47 1.48 1.09
6506.50-18.00 HWRD650 Alum-Plate 5.85 3.60 2.55
7507.50-18.00 HWRD750 Alum-Plate 5.85 3.59 2.55
4754.75-11.00 HWRD475 Alum-Plate 9.14 5.55 4.00
3503.50-8.20 HWRD350 Alum-Plate 5.14 5.25 3.85


Notes:
  Special Gain values also available. Dust covers and radomes are available on request Coaxial inputs available. Please contact the factory with your requirements.



Select another product from Microtech's online catalog using the dropdown list below.

MicroTech-Inc - Manufacturers of Precision Microwave Components




Microtech offers specifications online in Adobe Acrobat (PDF).   If you do not have Acrobat, please download your free copy of Adobe Acrobat NOW.

We accept VISA, MASTERCARD and AMERICAN EXPRESS
Microtech, Inc. - Manufacturers of Precision Microwave Components



Home   |   Company Profile   |  Product Catalog
Our Resources   |   Sales Representatives  |   Contact Us


Manufacturers of precision microwave components
with over 1000 years of staff experience

Microtech, Inc. - World's Largest Producer of Flexible Waveguide.

MICROTECH, INC.
1425 Highland Avenue, Cheshire, CT 06410 USA
Tel: (203) 272-3234 • Fax: (203) 271-0352

Copyright © 1999 -2010 Microtech, Inc. All rights reserved.  All information provided on this web site is provided for promotional purposes only. It should not be construed as a an engagement of services or a confirmation of such services.

Web Design / Development provided by Web Solutions, Inc.




Back to Top